Availability: | |
---|---|
Quantity: | |
Standards
• IEC60947-1/GB/T ·14048.1-2000
• IEC60947-3/GB ·14048.3
• IEC60947-6-1/GB ·14048.11
• Advantages and Features
• Good safety performance
In the SKG1 series load isolation switches, a composite contact is mounted and a spring loaded accumulator, an instantaneous release ac-celerating mechanism, momentary make and break and a double break contact structure are adopted in the operation mechanism, which has nothing to do with the intensity of the operation handle, thus improving extremely the electric and the mechanical performances.
• High reliability
• precise, flexible, and smooth in switch transfer.
• Service life up to more than 8,000 times.
• Strong in anti-interference ability without outward interference.
• Beautiful in outer appearance, small in volume and light in weight.
• As required, front operation, side operation, inside-cabinet operation or outside-cabinet operation are provided.
Working conditions and installation modes
Name | Application environment requirements |
Operating Temperature | -2010+45C.The average value shall be no more than +35C within 24h |
Operating Humidity | The average humidly shall be no more than 50% wthoutcondensationat+40°C |
Altitude | Less than 2000meters and if used at higher than 2000 meters, please use the product at lower ratings |
Vibration and Gas | The environment, in which the product is used, shall be free of strong vibration or shock and corroded metal or harmful gas doing damage to insulation |
Surrounding matter | There shall be no serious dust, conductive particles or explosive and dangerous substances |
Pollution classification | Grade Ⅲ |
IP classification | IP 20 |
Storage requirements | Stored at-30 to70C.in an environment drying without corrosion or salts and the longest period of storage shall be more than 1 year |
Installation method | Horizonal vertical installation |
Incomingline | Up the line, Upside down line |
Technical dates
Agreed thermal current Ith(A) | 125A | 160A | 200A | 250A | 315A | 400A | 500A | 630A | 800A | 1000A 1250A | 1600A | 2000A | 2500A | 3200A | ||||
Rated insulation voltage Ui(V) | 750 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
Dielectirc strength V | 5000 | 5000 | 5000 | 5000 | 8000 | 8000 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |||
Rated impulse withstand voltage Uimp Installtion category: IV | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | |||
Rated work current le(A) 380V AC21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
AC22 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
AC23 | 125 | 160 | 200 | 250 | 315 | 340 | 425 | 536 | 630 | 800 | 1000 | 1280 | 1600 | 2000 | 2200 | |||
600V AC21 | 125 | 160 | 160 | 200 | 315 | 400 | 400 | 500 | 800 | 1000 | 1000 | 1600 | 2000 | 2500 | 3200 | |||
AC22 | 125 | 125 | 125 | 160 | 200 | 200 | 200 | 315 | 630 | 630 | 630 | 800 | 1600 | 1800 | 2400 | |||
AC23 | 50 | 63 | 70 | 80 | 125 | 125 | 125 | 125 | 400 | 400 | 400 | 500 | 1000 | 1000 | 1200 | |||
200V AC21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
AC22 | 125 | 160 | 200 | 250 | 315 | 400 | 400 | 500 | 800 | 1000 | 1250 | 1250 | 1600 | 1800 | 2400 | |||
AC23 | 125 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 800 | 1000 | 1250 | 1250 | 1600 | 1800 | 2000 | |||
440V AC21 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||
AC22 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 800 | 1000 | 1250 | 1250 | 1600 | 1800 | 2400 | |||
AC23 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | |||
Rated short-time withstand curent 1cw(KARms)0.1s/1.0s | 10/7 | 10/7 | 16/10 | 16/10 | 25/18 | 25/18 | 25/18 | 25/18 | 26/18 | 90/50 | 90/50 | 90/50 | 90/50 | 90/50 | 90/50 | |||
Rated breaking capability 1cn(ARms)AC23 380V | 1000 | 1000 | 1600 | 1600 | 2500 | 3200 | 3200 | 3200 | 6400 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |||
Rated connection capabiy 1cn(ARms)AC23 380V | 1250 | 1250 | 2000 | 2000 | 3150 | 4000 | 4000 | 4000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |||
Rated short-circuit making capaciy 1cm(KA peak value) | 12 | 12 | 12 | 17 | 17 | 30 | 30 | 30 | 30 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | ||
Mechanical service life(number of opening cycles) | 10000 | 10000 | 10000 | 5500 | 5500 | 5500 | 5500 | 4000 | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 | ||||
COSφ=0.95 AC21 | 1500 | 1500 | 1500 | 1500 | 750 | 750 | 750 | 750 | 600 | 600 | 600 | 450 | 450 | 450 | 450 | |||
Rated voltage Ue660V COSφ=0.65AC22 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | |||
Rated current le COSφ=0.35 AC23 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |||
Operation torque | 6.5 | 6.5 | 6.5 | 10 | 10 | 14.5 | 14.5 | 14.5 | 14.5 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
Weight(KG) 3Poles | 1 | 1 | 2 | 2 | 3.5 | 3.5 | 4 | 4 | 10.5 | 10.5 | 10.5 | 16 | 25 | 30 | 40 | |||
4Poles | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4.5 | 4.5 | 13 | 13 | 13 | 20 | 32 | 37 | 51 |
SKG1-125A-630A Load isolation switch outline and installation
SKG1-125A~630A Direct operation | installation dimensions | Outside-cabinet operation installation bottom-plate | ![]() |
Type | Outline dimensions and installation dimensions | ||||||||||||||||||||
In | A | A1 | B | C | D | D1 | E | φL | J | J1 | K | N | P | R | s | T | U | φX | Y | F | H |
25A/3 140 | 50 | 135 | 116 | 27 | 92 | 71 | 5.5 | 120 | 120 | 65 | 85 | 36 | 20 | 235 | 3.5 | 85 | 9 | 24 | 52 | 10 | |
25A/4 170 | 50 | 135 | 116 | 27 | 92 | 71 | 5.5 | 150 | 150 | 65 | 85 | 36 | 20 | 235 | 3.5 | 85 | 9 | 24 | 52 | 10 | |
60A/3 140 | 50 | 135 | 116 | 27 | 92 | 71 | 5.5 | 120 | 120 | 65 | 85 | 36 | 20 | 235 | 3.5 | 85 | 9 | 24 | 52 | 10 | |
60A/4 170 | 50 | 135 | 116 | 27 | 92 | 71 | 5.5 | 150 | 150 | 65 | 85 | 36 | 20 | 235 | 3.5 | 85 | 9 | 24 | 52 | 10 | |
200A/3 180 | 60 | 170 | 128 | 35 | 104 | 83 | 5.5 | 160 | 160 | 90 | 115 | 50 | 25 | 290 | 3.5 | 110 | 11 | 25 | 79 | 13 | |
200A/4 230 | 60 | 170 | 128 | 35 | 104 | 83 | 5.5 | 210 | 210 | 90 | 115 | 50 | 25 | 290 | 3.5 | 110 | 11 | 25 | 79 | 13 | |
250A/3 180 | 60 | 170 | 128 | 35 | 104 | 83 | 5.5 | 160 | 160 | 90 | 115 | 50 | 25 | 290 | 3.5 | 110 | 11 | 25 | 79 | 13 | |
250A/4 230 | 60 | 170 | 128 | 35 | 104 | 83 | 5.5 | 210 | 210 | 90 | 115 | 50 | 25 | 290 | 3.5 | 110 | 11 | 25 | 79 | 13 | |
315A/3 230 | 85 | 240 | 169 | 50 | 133 | 113 | 7 | 210 | 210 | 140 | 145 | 65 | 32 | 400 | 5 | 160 | 11 | 36 | 100 | 24 | |
315A/4 290 | 85 | 240 | 169 | 50 | 133 | 113 | 7 | 270 | 270 | 140 | 145 | 65 | 32 | 400 | 5 | 160 | 11 | 36 | 100 | 24 | |
400A/3 230 | 85 | 240 | 169 | 50 | 133 | 113 | 7 | 210 | 210 | 140 | 145 | 65 | 32 | 400 | 5 | 160 | 11 | 36 | 100 | 24 | |
400A/4 290 | 85 | 240 | 169 | 50 | 133 | 113 | 7 | 270 | 270 | 140 | 145 | 65 | 32 | 400 | 5 | 160 | 11 | 36 | 100 | 24 | |
500A/3 230 | 85 | 260 | 260 | 50 | 133 | 113 | 7 | 210 | 210 | 140 | 145 | 65 | 40 | 400 | 6 | 160 | 12 | 36 | 100 | 24 | |
500A/4 290 | 85 | 260 | 260 | 50 | 133 | 113 | 7 | 270 | 270 | 140 | 145 | 65 | 40 | 400 | 6 | 160 | 12 | 36 | 100 | 24 | |
630A/3 230 | 85 | 260 | 260 | 50 | 133 | 113 | 7 | 210 | 210 | 140 | 145 | 65 | 40 | 400 | 6 | 160 | 12 | 36 | 100 | 24 | |
630A/4 290 | 85 | 260 | 260 | 50 | 133 | 113 | 7 | 270 | 270 | 140 | 145 | 65 | 40 | 400 | 6 | 160 | 12 | 36 | 100 | 24 |
SKG1-1000A~3150A load isolation switches
Type | Outline dimensions and installation dimensions | ||||||||||||||||
In | A | A1 | B | D | E | F | G | J | J1 | N | R | s | T | U | Y1 | Y2 | Q |
000A/3 378 | 105 | 312 | 353 | 353 | 186 | 60 | 480 | 8 | 200 | 311 | |||||||
000A/4 492 | 105 | 312 | 16 | 467 | 467 | 246 | 60 | 480 | 8 | 200 | 311 | ||||||
250A/3 378 | 105 | 338 | 20 | 40 | 16 | 35 | 353 | 353 | 186 | 80 | 480 | 8 | 200 | 311 | |||
250A/4 492 | 105 | 338 | 20 | 40 | 16 | 35 | 467 | 467 | 246 | 80 | 480 | 8 | 200 | 311 | |||
600A/3 378 | 105 | 338 | 20 | 40 | 16 | 35 | 353 | 353 | 186 | 80 | 480 | 10 | 200 | 311 | |||
600A/4 492 | 105 | 338 | 20 | 40 | 20 | 35 | 467 | 467 | 246 | 80 | 480 | 10 | 200 | 311 | |||
2000A/3 378 | 455 | 20 | 40 | 20 | 40 | 353 | 353 | 186 | 80 | 560 | 10 | 200 | 75.5 | 227.5 | 311 | ||
2000A/4 492 | 455 | 20 | 40 | 20 | 40 | 467 | 467 | 246 | 80 | 560 | 10 | 200 | 75.5 | 227.5 | 311 | ||
2500A/3 378 | 455 | 20 | 40 | 20 | 40 | 353 | 353 | 186 | 80 | 560 | 10 | 200 | 75.5 | 227.5 | 311 | ||
2500A/4 492 | 455 | 20 | 40 | 20 | 40 | 467 | 467 | 246 | 80 | 560 | 10 | 200 | 75.5 | 227.5 | 311 | ||
3150A/3 378 | 505 | 35 | 50 | 25 | 50 | 353 | 353 | 186 | 120 | 560 | 15 | 200 | 78 | 230 | 311 | ||
3150A/4 492 | 505 | 35 | 50 | 25 | 50 | 467 | 467 | 246 | 120 | 560 | 15 | 200 | 78 | 230 | 311 |
FAQ
Q1: What are the main functions and application scenarios of the SKG1 series load isolation switch?
Answer:
1. Function: Isolates de-energized sections from energized parts via visible break points, used for fault equipment isolation or power-off maintenance.
2. Applications: Power distribution systems in buildings, utilities, petrochemical industries, etc., suitable for rated voltage below AC600V and current from 125A to 3200A.
Q2: What are the technical advantages of the SKG1 series in safety and reliability?
Answer:
1. Safety Design:
o Composite contacts and spring-loaded accumulator ensure operation independent of handle force;
o Instantaneous release accelerating mechanism + double break contact structure enhance electrical/mechanical performance.
2. High Reliability:
o Precise switching with a lifespan exceeding 8,000 cycles;
o Strong anti-interference, compact design, and multiple operation modes (front/side/in-cabinet/out-cabinet).
Q3: What are the working conditions and installation constraints for the SKG1 series?
Answer:
1. Environmental Conditions:
o Temperature: -20℃ to +45℃ (24h average ≤+35℃);
o Humidity: ≤50% at 40℃ (no condensation);
o Altitude: ≤2000m (derating required above 2000m);
o No strong vibration, corrosive gases, or explosive substances; Pollution Degree III, IP20 protection.
2. Installation: Horizontal/vertical mounting, optional top/bottom line entry; Storage temperature: -30℃ to 70℃.
content is empty!