Type Desigation
ASK | B | 1 | 63 | H | /1P+N/ | C | 40A |
Company Code | Miniature Circuit | Serial Code | Frame Ratings | Breaking Capacity | Number of Poles | Tripper Type | Rated Current(A) |
ASKB1 normal protection type miniature circuit breaker has features as advanced structure, reliable performance, high breaking capacity, beautiful and compact appearance, etc. Shell and three parts are made of impact resistant and high flame retardant materials. ASKB1 are suitable for AC 50Hz or 60Hz, rated operational voltage below 400V, rated current below 125A. MCB are mainly used for the overload and short-circuit protection of lines and equipment in lighting and power distribution in office buildings, residences and similar buildings. Under normal conditions, MCB can also be used in infrequent on-off control of electrical devices and lighting lines. Through adding internal components with different functions , we provide residual current protection type MCB, over-voltage under-voltage protection type MCB and prepaid meter special type MCB. |
I. By the over-current tripper rated current
Frame 63(A): | 3, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
Frame 125(A): | 63, 80, 100, 125A |
II. By the over-current tripper rated current
C type: protect inductive load and high-inductive lighting system tripping characteristic: instantaneous trip range(5-10)In |
D type: protect high-inductive load and impact load with high starting current (motors, transformers, etc. ) tripping characteristic: instantaneous trip range(10-16)In |
Technical Data
63 Frame | ||
No of Poles | ` | |
Electrical Performance | ||
Functions | Short-circuit protection, overload protection, isolation, control | |
Rated frequency f | Hz | 50 |
Rated operational voltage Ue | V AC | 230/400 | 400 | 400 | 400 |
Rated current In | A | 3, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
Impulse withstand voltage Uimp | k V | 4 |
Instantaneous tripping type | C/D | |
Rated short-circuit capacity Icu | k A | Icu=Ics=4.5(L) |
Tripper type | Thermomagnetic | |
Service Life | Mechanical | 20000 |
Electrical | 8000 | |
Control & indication | ||
Optional accessories(multiple options available) | Alarm contact SD, auxiliary contact OF, | |
Connection & Installation | ||
Protection level | IP20 | |
Handle lock | None | |
Wiring Capacity | mm² | 1~25 |
Operational Temperature | ℃ | -5~40 |
Resistence to heat & humidity | 2 | |
Altitude | (m) | ≤2000 |
Air relative humidity | Not exceed 95% at +20℃; not exceed 50% at +40℃ | |
Pollution level | 2 | |
Installation environment | Without strong impact and vibration | |
Installation category | Ⅲ | |
Installation method | DIN standard rail | |
| a | 27 / 54 / 81 / 108 |
b | 80.5 | |
c | 73.5 / 78.5 / 78.5/ 78.5 |
125 Frame | ||
No of Poles | 1P / 2P / 3P / 4P | |
Electrical Performance | ||
Functions | Short-circuit protection, overload protection, isolation, control | |
Rated frequency f | Hz | 50 |
Rated operational voltage Ue | V AC | 230 | 400 | 400 | 400 |
Rated current In | A | 63,80,100,125 |
Impulse withstand voltage Uimp | k V | 4 |
Instantaneous tripping type | C/D | |
Rated short-circuit capacity Icu | k A | 10 |
Tripper type | Thermomagnetic | |
Service Life | Mechanical | 20000 |
Electrical | 8000 |
Control & indication | ||
Optional accessories(multiple options available) | Alarm contact SD, auxiliary contact OF, | |
Connection & Installation | ||
Protection level | IP20 | |
Handle lock | None | |
Wiring Capacity | mm² | 1~25 |
Operational Temperature | ℃ | -5~40 |
Resistence to heat & humidity | 2 | |
Altitude | (m) | ≤2000 |
Air relative humidity | Not exceed 95% at +20℃; not exceed 50% at +40℃ | |
Pollution level | 2 | |
Installation environment | Without strong impact and vibration | |
Installation category | Ⅲ | |
Installation method | DIN standard rail | |
| a | 27 / 54 / 81 / 108 |
b | 80.5 | |
c | 73.5 / 78.5 / 78.5/ 78.5 |
Application Scenerios
General Operation & Installation Methods
Category | Requirement |
Operational Temperature | The average value in 24 hours does not exceed +35℃ |
Altitude | Lower than 2000 meters. |
Operational humidity | The relative humidity at +40℃ shall not exceed 50%. Higher relative humidity is allowed at lower temperature. The average maximum relative humidity is 90% in the most humid month |
Installation level | The installation level is Ⅱ,Ⅲ. |
Pollution level | Level 2 |
Installation method | Install vertically or horizontally. Use YH35-7.5 standard DIN rail |
Installation conditions | The inclination of the mounting surface to the vertical surface does not exceed 5 degrees. Use environment should be without strong impact and |
Wiring method | Fasten the wires using screws. |
Wire inlet method | Wiring reversely is acceptable for normal type. |
ASKB1 SERIES OVER-CURRENT TRIPPING CHARACTERISTICS TABLE
Normal Protection Type 63 Frame | |||||
Test current (A) | Rated current (A) | Rated time | Expected result | Initial result | Notes |
1.13In | All values | T≤1h | Not trip | Cold | The current rises steadily to the specified value within 5s |
1.45In | All values | T≤1h | Trip | Hot | Close the auxiliary switch to turn on the power |
2.55In | In≤32A | 1s<T<60S | Trip | Cold | Close the auxiliary switch to turn on the power |
2.55In | In≤32A | 1s<T<120S | Trip | Cold | Close the auxiliary switch to turn on the power |
5In (C) | All values | T≤0.1S | Not trip | Cold | Close the auxiliary switch to turn on the power |
10In (C) | All values | T<0.1S | Trip | Cold | Close the auxiliary switch to turn on the power |
10In (C) | All values | T≤0.1S | Not trip | Cold | Close the auxiliary switch to turn on the power |
14In (C) | All values | T<0.1S | Trip | Cold | Close the auxiliary switch to turn on the power |
Normal Protection Type 125 Frame | |||||
Test current (A) | Rated current (A) | Rated time | Expected result | Initial result | Notes |
1.05In | In=63 | T≤1h | Not trip | Cold | The current rises steadily to the specified value within 5s |
1.05In | In>63 | T <2h | Not trip | Hot | |
1.30In | In=63 | T <1h | Trip | Performed immediately | |
after the previous test | |||||
1.30In | In>63 | T <2h | Trip | Performed immediately | |
after the previous test | |||||
8In | In>63 | T≤0.2S | Not trip | Cold | |
12In | In>63 | T<0.2S | Trip | Cold |
FAQ
1. What are the rated current specs of ASKB1 series miniature circuit breakers?
- 63(A) frame: 3, 6, 10, 16, 20, 25, 32, 40, 50, 63 A. - 125(A) frame: 63, 80, 100, 125 A.
%1. What protection functions does the ASKB1 series miniature circuit breaker have?
It has short-circuit, overload protection, isolation and control functions to safeguard circuit safety.
%1. What are the installation environment requirements for the ASKB1 series miniature circuit breaker?
- Temperature: -5°C to 40°C, 24-hour average ≤ +35°C. - Altitude: ≤ 2000 m. - Humidity: ≤ 50% at +40°C, max 90% in wettest month.
- Installation class: Ⅱ, Ⅲ. - Pollution degree: 2. - Installation: Vertical/horizontal on YH35 - 7.5 DIN rail, ≤ 5° tilt, no strong impact/vibration.
content is empty!