ASKQ6
AISIKAI
| Availability: | |
|---|---|
| Quantity: | |
Structural Overview
|
|
J BASIC TYPE | X - With 0 Position Type |
| Category | Specification |
| Peimary Function | Automatic switching between dual power sources in emergencies to ensure continous operation of critical load(emergency lighting, staircases, fire protection systems, etc.) |
| Target Load Type | Class I Loads |
| Power Source Types | Grid to Grid, Auto-start Generator Sets, Battery Banks, etc. |
| Applications | Firefighting, Telecommunications, Hospitals, Hotels, High-rises, Industrial lines,TV stations, and critical power suppl points. |
Technical Specifications
1. Below are the key technical parameters of the ASKQ6 Series J BASIC TYPE.
| Category | Specifications | Functions | Support | |||||
| Frame | 160F | 250F | Function code | J | ||||
| Rated current le(A) | 16,20,25,32,40,50,63,80,100,125,140,150,160 | 63,80,100,125,140,150,160,180,200,225,250 | Structure | |||||
| Standards | IEC60947-6-1 | Electrical two-position type | Y | |||||
| Rated frequency(Hz) | 50/60 | Manual two-position type | Y | |||||
| Poles(P) | 2 | 3,4 | 2 | 3,4 | Control mode | |||
| Rated operating voltage Ue(V)AC | 230 | 400 | 230 | 400 | Remote electrical control(external controller) | Y | ||
| Control voltage(V)AC | 230 | Emergency manual | Y | |||||
| Rated insulation voltage Ui(V)AC | 1000(main circuit); 500V(auxiliary circuit,control circuit | Applucation function | ||||||
| Rated impulse withsand voltage Uimp(KV) | 8 | Self-transfer and self-recovery | External control | |||||
| Rated limited short-circuit current lq(kA) | fuse protection | 100 | Self-transfer but no self-recovery | External control | ||||
| circuit breaker protection | 50 | Normal power supply priority | External control | |||||
| Rated short-time withstand current lcw(kA/s) | 10kA/100ms | Standby power supply priority | External control | |||||
| Rated short-circuit making capacity lcm(kA) | 17 | Power failure delay setting | External control | |||||
| Utiilization category | AC-33A | power recovery delay setting | External control | |||||
| Mehcanical life (cycle) | 10000 | Feedback signal | Passive(Ⅰ,Ⅱ) | |||||
| Electrical life (cycle) | 6000 | Note:Y indicates the pressnce of this function. | ||||||
| Number of operation cycles (cycles/hour) | 120 | |||||||
| Switchhing time (ms)≤ | 70 | |||||||
| Electrical grade | PC | |||||||
2. Below are the key technical parameters of the ASKQ6 Series X - With 0 Position Type.
| Category | Specifications | Functions | Support | |||||
| Frame | 160F | 250F | Function code | X | ||||
| Rated current le(A) | 16,20,25,32,40,50,63,80,100,125,140,150,160 | 63,80,100,125,140,150,160,180,200,225,250 | Structure | |||||
| Standards | IEC60947-6-1 | Electrical two-position type | Y | |||||
| Rated frequency(Hz) | 50/60 | Manual two-position type | Y | |||||
| Poles(P) | 2 | 3,4 | 2 | 3,4 | Control mode | |||
| Rated operating voltage Ue(V)AC | 230 | 400 | 230 | 400 | Remote electrical control(external controller) | Y | ||
| Control voltage(V)AC | 230 | Emergency manual | Y | |||||
| Rated insulation voltage Ui(V)AC | 1000(main circuit); 500V(auxiliary circuit,control circuit | Applucation function | ||||||
| Rated impulse withsand voltage Uimp(KV) | 8 | Self-transfer and self-recovery | External control | |||||
| Rated limited short-circuit current lq(kA) | fuse protection | 100 | Self-transfer but no self-recovery | External control | ||||
| circuit breaker protection | 50 | Normal power supply priority | External control | |||||
| Rated short-time withstand current lcw(kA/s) | 10kA/100ms | Standby power supply priority | External control | |||||
| Rated short-circuit making capacity lcm(kA) | 17 | Power failure delay setting | External control | |||||
| Utiilization category | AC-33A | power recovery delay setting | External control | |||||
| Mehcanical life (cycle) | 10000 | Feedback signal | Passive(Ⅰ,Ⅱ, 0) | |||||
| Electrical life (cycle) | 6000 | Note:Y indicates the pressnce of this function. | ||||||
| Number of operation cycles (cycles/hour) | 120 | |||||||
| Switchhing time (ms)≤ | 70 | |||||||
| Electrical grade | PC | |||||||
Normal Operating Conditions And Installation Methods
| Category | Requirements |
| Temperature | -10°C to +40°C, with the 24-hour average not exceeding +35°C; |
| Humidity | Under the condition of +40°C, the average humidity shall not exceed 50%. At lower temperatures, higher relative humidity is permissible, such as reaching 90% at +25°C. Special measures should be taken for occasional condensation caused by temperature changes; |
| Altitude | Less than 2000 meters; if exceeding 2000 meters, please operate with derated values; |
| Vibration and gas | The operating environment shall be free from strong vibration and shock, as well as harmful gases that corrode metals and damage insulation; |
| Surrounding substances | Free from severe dust, conductive particles, and explosive hazardous substances; |
| Pollution degree | 3 |
| Installation category | Ⅳ |
| Installation inclination | The product is fixedly installed within the cabinet, with a maximum inclination of +22.5°. |
FAQ
Q: What certifications does the ASKQ6 hold?
A: It complies with CCC, CE and ISO 9001/14001/45001 standards, ensuring global safety and quality compliance.
Q: What is the lifespan of the contacts?
A: The electrical life ranges from 4,000 to 6,000 cycles, depending on the model. Regular maintenance extends operational longevity.
Q: Is the ASKQ6 suitable for outdoor use?
A: Yes, its IP-rated design and AC-33A certification allow performance in harsh environments, including dust and moisture.
10MW, 50Hz, 5kV Diesel Power Plant Project in Dubai, UAE The Load Isolation Switches in this project provide visible isolation for maintenance, ensuring safe disconnection of the 5kV circuits during inspections and repairs to protect personnel and equipment
View MoreProject Overview: Data Center in Manila, PhilippinesA Tier III data center located in Manila, Philippines, houses critical infrastructure for cloud computing and online payment services. To guarantee uninterrupted power during grid failures, the facility required a highly responsive Automatic Transf
View MoreThe planned construction capacity of Huadian Fengning 100MW Pasture-Photovoltaics with Hydrogen Storage Integrated Project is 100MW. The project is a photovoltaic composite project, developed and constructed in a complementary mode of pastoral and photovoltaic. The site is located in Datan Town, Fen
View More