ASKB2L
AISIKAI
Availability: | |
---|---|
Quantity: | |
Type Desigation
ASK | B | 2 | L | 32 | 1P+N | C | 32A | |
Companycode | Product Type | Design Serial | Leakage Protection | Frame Ratings | No. Of Poles | Tripper Type | Rated Current | |
Miniature Circuit Breaker | 2: DPN type | No code | normal protection | 32A:32A Frame | C:Power type D:Lightening type | 6-32A | ||
L | Leakage protection | |||||||
MAIN TECHNICAL PARAMETERS
32A Frame | ||||
General power distribution protection | ||||
No. of poles | 1P+N: single phase two lines, N line is involved in breaking | |||
Electrical performance | ||||
Functions | Short-circuit protection, overload protection, leakage protection,isolation, control | |||
Residual current type | AC type(ensure tripping for sudden applied or slowly rising residual sinusoidal AC currents) | |||
Rated frequency | f | (Hz) | 50 | |
Rated operational voltage | Ue | (V AC) | 230 | |
Rated residual action current | I△n | (mA) | Default 30mA(non-action current 15mA). | |
Rated current | In | (A) | 6、10、16、20、25、32 | |
Instantaneous tripping type | C/D | |||
Rated residual making and breaking capacity | Im | (A) | 2000 | |
Rated short-circuit capacity | Icu | (kA) | 3 | |
Tripper type | Thermomagnetic | |||
Service life | ( 0 ~ C ) | Mechanical service life | 20000 | |
Electrical service life | Not available | |||
Control and indication | ||||
Optional accessories(multiple options available) | ||||
Connection and installation | ||||
Protection level | IP20 | |||
Wiring capacity | (mm²) | 1~25 | ||
Operational temperature | (℃) | (-25~+60) | ||
Resistance to heat and humidity | Class 2 | |||
Altitude | (m) | ≤ 2000 | ||
Air relative humidity | Not exceed 95% at +20℃;not exceed 50% at +40℃ | |||
Pollution level | 2 | |||
Installation environment | Without strong impact and vibration | |||
Installation category | Ⅲ | |||
Installation method | DIN standard rail | |||
Outline dimensions (mm) | a | 36 | ||
b | 81 | |||
c | 76 |
MAIN STRUCTURE INTRODUCTION
Structure overview | The leakage preservation miniature circuit breaker is a combined structure, consisting of the ASKB2 ordinary body on the left and the leakage detection mechanism on the right, including circuit boards, transformers, electronic trippers and other components. The left and right parts are tightly fixed together and rely on manual operation for splitting/closing. |
Working method | Leakage-type miniature circuit breakers rely on manual operation of the on/off handle to disconnect and connect the circuit. When a short circuit or overload occurs in the circuit, the magnetic trip unit or thermal trip unit actuates the free trip mechanism, disconnecting the main contacts to disconnect the main circuit, thereby achieving the purpose of protecting the distribution circuit. When a leakage occurs, the current vector sum of the neutral line current transformer is not equal to zero. The circuit board amplifies the voltage signal of the current transformer and drives the electronic trip unit to actuate, pushing the trip mechanism of the ASKB1 general-type main body through a linkage rod to achieve disconnecting protection. |
Circuit board | The main components are bidirectional triacs, which can sensitively detect the milliamper-level signal emitted by the N-line transformer, and then amplify the signal after analysis and processing. Relying on the principle of small power to control high power, it drives the electronic tripper action. |
Electronic tripper | The electronic tripper is the main action component of the leakage protection mechanism, which acts immediately after the signal amplified by the circuit board reaches the voltage of the driving tripper, and pushes the linkage rod to drive the tripping mechanism of the ASKB2 ordinary micro-break body, disconnecting the main circuit to achieve the purpose of protecting the distribution line. |
Test button | The leakage-type miniature circuit breaker is equipped with a test button. When this button is pressed, the driving circuit of the electronic trip unit is connected, causing the trip unit to immediately operate, driving the relevant mechanism to trip, used for periodic testing of the leakage-type circuit breaker's operating status. |
Note: the "cold" state means at the reference calibration temperature, without load before the test.
FAQ
Q1: What are the main functions of the ASKB2L Leakage Protection Miniature Circuit Breaker?
A1: The ASKB2L is used to protect people from indirect contact, as well as for overcurrent protection for buildings and lines for similar purposes. It also provides protection against fires caused by persistent ground faults due to the inactivity of overcurrent protection devices. RCD circuit breakers with overvoltage protection also protect against excessive voltage increases due to grid failures.
Q2: How can I test if the leakage protection function is working properly?
A2: The device includes a Test button. Pressing this button simulates a leakage signal, activating the electronic tripper and disconnecting the circuit. It is recommended to use this button periodically (e.g., monthly) to verify the reliability of the leakage protection mechanism and ensure normal operation.
Q3: What are the installation requirements for the ASKB2L?
A3:
• Ambient Temperature: -25℃ to +60℃.
• Humidity: ≤95% at 20℃; ≤50% at 40℃.
• Altitude: ≤2000 meters.
• Pollution Level: Level 2 (non-conductive dust, non-corrosive environments).
• Installation: Mounted on a DIN standard rail; avoid strong vibrations or impacts.
• Wiring Capacity: Supports 1-25mm² conductors.
This series of residual current-action circuit breakers have been increasingly used in low-voltage distribution systems as backup protection for ground faults and direct contact and indirect contact electric shocks.