ASKM1L
AISIKAI
IEC60947-2
| Availability: | |
|---|---|
| Quantity: | |
FRAME

WIRING METHOD

OPERATION METHOD

APPLICABLE STANDARDS
IEC60947-2

TECHNICAL DATA SHEET OF ASKM1L THERMOMAGNETIC LEAKAGE PROTECTION MOLDED CASE CIRCUIT BREAKER
| Model | ASKM1L-125 | ASKM1L-250 | ASKM1L-400 | ASKM1L-630 | ||||||||
| Frame rating current Inm(A) | 125 | 250 | 400 | 630 | ||||||||
| Rated current In(A) | 16 20 25 32 40 50 63 80 100 125 | 100 125 140 160 180 200 225 250 | 225 250 315 350 400 | 400 500 630 | ||||||||
| No.of poles | 3/4 | 3/4 | 3/4 | 3/4 | ||||||||
| Rated insulation voltage Ui(V) | AC800 | AC800 | Ac800 | Ac800 | ||||||||
| Rated operational voltage Ue(V) | AC400 | AC400 | AC400 | AC400 | ||||||||
| Rated impulse withstand voltage Uimp(V) | 8000 | 8000 | 8000 | 8000 | ||||||||
| Arc distance(mm) | ≯50(0)** | ≯50(0)** | ≯100(0)** | ≯100(0)** | ||||||||
| Breaking capacity level | L | M | L | M | M | M | ||||||
| Ultimate short-circuit breaking capacity Icu(kA) | AC400V | 35 | 50 | 35 | 50 | 50 | 50 | |||||
| Service short-circuit breaking capacity Ics(kA) | AC400V | 22 | 35 | 35 | 50 | 35 | 35 | |||||
| Rated residual action current In(A) | AC type residual current protection | U type current tripper,non-delay time | 0.03/0.1/0.3/0.5 | 0.03/0.1/0.3/0.5 | 一 | |||||||
| V type current tripper,switchable between non-delay and delay | 1.0/0.3/0.5 | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.3/0.5/1 | ||||||||
| W type current tripper,switchable between non-delay and delay | 0.3/1/3/10 | 0.3/1/3/10 | 1/3/10/30 | 1/3/10/30 | ||||||||
| A type residual current protection | VA type current tripper,switchable between non-delay and delay | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.3/0.5/1 | |||||||
| Use category | A | |||||||||||
| Rated residual non-action current I△no (mA) | ½In | |||||||||||
| Rated residual short-circuit making(breaking)capacity Im(kA) | ¼Icu | |||||||||||
| Operational performance (times) | Electrical service life(times of operation) | 8000 | 8000 | 7500 | 7500 | |||||||
| Mechanical service life(times of operation)-without maintenance | 20000 | 20000 | 10000 | 10000 | ||||||||
| Mechanical service life(times of operation)-with maintenance | 40000 | 40000 | 20000 | 20000 | ||||||||
| Outline dimensions (mm) | W(3P/4P) | 92/122 | 107/142 | 150/198 | 210/280 | |||||||
| L | 150 | 165 | 257 | 280 | ||||||||
| H | 92 | 90 | 106.5 | 115.5 | ||||||||
| Note: Choose the height of 6mm zero arc cover for 125 frame,7.5mm for 250 frame,9.3mm for 400 frame,9.5mm for 800 frame,realizing zero arc. | ||||||||||||
| Note:1.when this series of three poles circuit breaker connected to a three-phase load,the load can not be connected the neutral pole,otherwise the circuit breaker will act falsely. | ||||||||||||
| 2.when this series of three poles circuit breaker connected to a single-phase load,connect the phase line to the left pole,and connect the neutral line to the right pole.Donot connect the center pole. | ||||||||||||
FAQ
It meets international and national standards, including GB14048.2 and IEC60947.2, ensuring quality and safety across global markets.
Yes, it offers flexible mounting options, including on-line installation, to fit various electrical system layouts.
· Electrical Service Life: Up to 8,000 operations at AC400V/415V (varies by model), and 1,500 operations at AC660V/690V.
· Mechanical Service Life: Up to 40,000 operations with maintenance, and 20,000 operations without maintenance, ensuring long-term reliability.
Absolutely. Its vibration-resistant design makes it suitable for settings like manufacturing plants, mining sites, and transportation infrastructure.

For more details, please see the article: Comparison Between AISIKAI M1 M2-and M3 Series MCCB.
The Electronic MCCB with Built-in Electric Motorized Operating Mechanism solves the long-term reliability problems of traditional external motorized mechanisms, providing a more stable transmission.
The Load Isolation Switches (load disconnector) in this project provide visible isolation for maintenance, ensuring safe disconnection of the 5kV circuits during inspections and repairs to protect personnel and equipment.
Project Background:Vietnam's coastal ports and industrial parks are rapidly expanding. Due to frequent typhoons and rainy seasons, power interruptions are common. Many ports and cold chain warehouses require backup diesel generators and Automatic Transfer Switches (ATS) to ensure continuous operatio