Availability: | |
---|---|
Quantity: | |
FEATURES
Small volume, high breaking capacity, isolation function;
Electronic adjustable tripper based on MCU microprocessor technology, precise three-section
/ four-section protection;
Short-circuit protection with backup protection, there is a backup magnetic tripper to achieve
rapid tripping, limiting the short-circuit current to ensure reliable breaking
FRAME
WIRING METHOD
OPERATION METHOD
APPLICABLE STANDARDS
GB14048.2、IEC60947.2
TECHNICAL DATASHEET OFASKM1E THERMOMAGNETICNORMAL PROTECTION MOLDED CASE CIRCUIT BREAKER
Model | ASKM3E-125 | ASKM3E-250 | ASKM3E-400 | ASKM3E-630 | ASKM3E-800 | ||||||||
Frame rating current Inm(A) | 125 | 250 | 400 | 630 | 800 | ||||||||
Rated current In(A) | 32 | 63 | 125 | 160 | 250 | 400 | 630 | 800 | |||||
Overload long delay setting current Ir1(A) Ir1=(0.4-1In) | 12.5, 16,20, 25,32 | 32, 36,40, 45,50, 55,60, 63 | 63,65, 70,75,80, 85,90,95, 100,125 | 63,80,90, 100,125, 140,160 | 100,125,140, 160,180,200, 225,250 | 200,225,250,280,315, 350,400 | 400,420,440,460,480, 500,530,560,600,630 | 630,640,660,680,700, 720,740,760,780,800 | |||||
Rated operationalvoltage Ue(V) | AC400V/415V AC660V/690V | ||||||||||||
Rated insulation voltage Ui(V) | 1000V | ||||||||||||
Rated impulse withstand voltage Uimp(V) | 12000V | ||||||||||||
Breaking capacity level | M | H | M | H | M | H | M | H | M | H | |||
Ultimate short-circuit breaking capacity Icu(kA) | AC400V/415V | 50 | 85 | 50 | 85 | 65 | 100 | 65 | 100 | 65 | 100 | ||
AC660V/690V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
Service short-circuit breaking capacity Ics(kA) | AC400V/415V | 35 | 50 | 35 | 50 | 50 | 65 | 50 | 75 | 50 | 75 | ||
AC660V/690V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Rated short-timewithstand current lcw(kA)/1s | 5 | 5 | 8 | 10 | 10 | ||||||||
Use category | B | B | B | B | B | ||||||||
Arc distance | ≯50(0)** | ≯50(0)** | ≯100(0)** | ≯100(0)** | ≯100(0)** | ||||||||
Electrical service life(times of operation) | 8000 | 8000 | 7500 | 7500 | 7500 | ||||||||
Mechanical service life (times ofoperation) | without maintenance | 20000 | 20000 | 10000 | 10000 | 10000 | |||||||
with maintenance | 40000 | 40000 | 20000 | 20000 | 20000 | ||||||||
Outline dimensions (mm) | W(3P/4P) | 92/122 | 107/142 | 150/198 | 210/280 | 210/280 | |||||||
L | 150 | 165 | 257 | 280 | 280 | ||||||||
H(not including handle) | 91 | 90 | 106.5 | 115.5 | 115.5 | ||||||||
Note:after MCCB is equipped with a zero-flashover arc chute,zero-flashover can be achieved. |