ASKM3EL
AISIKAI
IEC60947-2
| Availability: | |
|---|---|
| Quantity: | |
FRAME

WIRING METHOD

OPERATION METHOD

APPLICABLE STANDARDS
IEC60947-2

FEATURES
Small volume, high breaking capacity, short flying arc,vibration resistant;
Reasonable structure,reliable performance,easy installation;
Extensive optional accessories,can installed on-line,meet the technical requirements of different power distribution systems.
FAQ
1、What accessories can be installed?
Alarm contact, shunt release, auxiliary contact, undervoltage release, electric operating mechanism, manual operating mechanism, machine operating mechanism
2、What are the reasons for frequent tripping?
Possible causes include: excessive load, circuit short, unstable voltage, internal fault or improper trip setting.
3、Can this type of MCCB be used in DC circuits?
Currently only available for AC400/415V, AC660/690V.
4、What should I do if the MCCB can't close?
Check whether the overload or short-circuit fault has been cleared.
Check whether the operating mechanism is stuck.
Check whether the undervoltage trip and shunt trip are operational.
Check that the auxiliary contacts and interlocking mechanisms are correct.
TECHNICAL DATASHEET OF ASKM3EL ELECTRONIC LEAKAGE PROTECTION MOLDED CASE CIRCUIT BREAKER
Model | ASKM3EL-125 | ASKM3EL-250 | ASKM3EL-400 | ASKM3EL-800 | ||||||
Frame rating current lnm(A) | 125 | 250 | 400 | 800 | ||||||
Rated current In(A) | 40-125 | 100-250 | 160-400 | 630(250-630)/800(315-800) | ||||||
No.of poles | 3/4 | 3/4 | 3/4 | 3/4 | ||||||
Rated insulation voltage Ui(V) | AC1000 | AC1000 | AC1000 | AC1000 | ||||||
Rated operational voltage Ue(V) | AC380/AC400/AC415 | AC380/AC400/AC415 | AC380/AC400/AC415 | AC380/AC400/AC415 | ||||||
Rated impulse withstand voltage Uimp(V) | 12 | 12 | 12 | 12 | ||||||
Arc distance(mm) | ≯50(0)** | ≯50(0)** | ≯100(0)** | ≯100(0)** | ||||||
Breaking capacity level | M | H | M | H | M | H | M | H | ||
Ultimate short-circuit breaking capacity Icu(kA) | AC380/AC400/AC415 | 50 | 85 | 50 | 85 | 70 | 85 | 70 | 100 | |
Service short-circuit breaking capacity Ics(kA) | AC380/AC400/Ac415 | 35 | 65 | 35 | 65 | 50 | 65 | 50 | 65 | |
Rated short-time withstand current Icw(kA)/1s | 10 | 10 | 10 | 10 | ||||||
Use category | B | B | B | B | ||||||
Over-current tripper type/residual current tripper type | Electronic/Electronic AC type | |||||||||
Rated residual action current In(A) | 50/100/150/200/300/500/1000 | |||||||||
Rated residual non-action current Ino(mA) | 1/2 In | |||||||||
Rated residual short-circuit making(breaking)capacity Im(kA) | 1/4 In | |||||||||
Operational performance (times) | Electrical service life(times of operation) | 8000 | 8000 | 7500 | 7500 | |||||
Mechanical service life(times of operation) without maintenance | 20000 | 20000 | 10000 | 10000 | ||||||
Mechanical service life(times of operation) with maintenance | 40000 | 40000 | 20000 | 20000 | ||||||
Outline dimensions (mm) | W(3P/4P) | 107/142 | 107/142 | 150/198 | 210/280 | |||||
L | 165 | 165 | 257 | 400 | ||||||
H | 105 | 105 | 110 | 114.5 | ||||||

For more details, please see the article: Comparison Between AISIKAI M1 M2-and M3 Series MCCB.
The Electronic MCCB with Built-in Electric Motorized Operating Mechanism solves the long-term reliability problems of traditional external motorized mechanisms, providing a more stable transmission.
The Load Isolation Switches (load disconnector) in this project provide visible isolation for maintenance, ensuring safe disconnection of the 5kV circuits during inspections and repairs to protect personnel and equipment.
Project Background:Vietnam's coastal ports and industrial parks are rapidly expanding. Due to frequent typhoons and rainy seasons, power interruptions are common. Many ports and cold chain warehouses require backup diesel generators and Automatic Transfer Switches (ATS) to ensure continuous operatio