ASKM3
AISIKAI
IEC60947-2
| Availability: | |
|---|---|
| Quantity: | |
FRAME

WIRING METHOD

OPERATION METHOD

APPLICABLE STANDARDS
IEC60947-2

FEATURES
Small volume, high breaking capacity, short flying arc,vibration resistant;
Reasonable structure,reliable performance,easy installation;
Extensive optional accessories,can installed on-line,meet the technical requirements of different power distribution systems.
FAQ
1、What accessories can be installed?
Alarm contact, shunt release, auxiliary contact, undervoltage release, electric operating mechanism, manual operating mechanism, machine operating mechanism
2、What are the reasons for frequent tripping?
Possible causes include: excessive load, circuit short, unstable voltage, internal fault or improper trip setting.
3、Can this type of MCCB be used in DC circuits?
Currently only available for AC400/415V, AC660/690V.
4、What should I do if the MCCB can't close?
Check whether the overload or short-circuit fault has been cleared..
Check whether the operating mechanism is stuck.
Check whether the undervoltage trip and shunt trip are operational.
Check that the auxiliary contacts and interlocking mechanisms are correct.
TECHNICAL DATASHEET OF ASKM3 THERMOMAGNETIC GENERAL PROTECTION MOLDED CASE CIRCUIT BREAKER
Model | ASKM3-63 | ASKM3-100C | ASKM3-160 | ASKM3-250 | ASKM3-400 | ASKM3-630 | ASKM3-800 | ||||||||||||||||
Frame rating current Inm(A) | 63 | 100 | 160 | 250 | 400 | 630 | 800 | ||||||||||||||||
No.of poles | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | ||||||||||||||||
Rated current In(A) | 10 16 20 25 32 40 50 63 | 10 16 20 25 32 40 50 63 80 100 | 10 16 20 25 | 100 125 | 225 250 | 400 500 | 400 500 | ||||||||||||||||
Rated insulation voltage Ui(V) | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | ||||||||||||||||
Rated impulse withstand voltage | 8000V | 8000V | 12000V | 12000V | 12000V | 12000V | 12000V | ||||||||||||||||
Rated operational voltage Ue(V) | AC 400V/415,AC 660V/690V | ||||||||||||||||||||||
Arc distance(mm) | ≯50(0)** | ≯50(0)** | ≯50(0)** | ≯50(0)** | ≯100(0)** | ≯100(0)** | ≯100(0)** | ||||||||||||||||
Breaking capacity level | L | M | C | C | L | M | H | C | L | M | H | C | L | M | H | C | L | M | H | L | M | H | |
Ultimate | AC400V/415V | 36 | 55 | 40 | 40 | 50 | 70 | 85 | 40 | 50 | 70 | 100 | 40 | 65 | 70 | 100 | 40 | 70 | 75 | 100 | 75 | 85 | 100 |
AC 660V/690V | 10 | 12 | 12 | 12 | 12 | 20 | 20 | 12 | 12 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | |
Service | AC400V/415V | 36 | 55 | 40 | 40 | 50 | 70 | 85 | 40 | 50 | 70 | 100 | 40 | 65 | 70 | 100 | 40 | 70 | 75 | 100 | 75 | 85 | 100 |
AC660V/690V | 10 | 12 | 12 | 12 | 12 | 20 | 20 | 12 | 12 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | |
Use category | A | A | A | A | A | A | A | ||||||||||||||||
Electrical | AC400V/415V | 8000 | 8000 | 8000 | 8000 | 7500 | 7500 | 7500 | |||||||||||||||
AC660V/690V | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 500 | ||||||||||||||||
Mechanical | without | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | |||||||||||||||
with maintenance | 40000 | 40000 | 40000 | 40000 | 20000 | 20000 | 20000 | ||||||||||||||||
Outline | W(3P/4P) | 75/100 | 75/100 | 92/122 | 107/142 | 150/198 | 182/240 | 210/280 | |||||||||||||||
L | 130 | 130 | 150 | 165 | 257 | 270 | 280 | ||||||||||||||||
H(with handle) | 61 | 61 | 92 | 90 | 106 | 110 | 114.5 | ||||||||||||||||

For more details, please see the article: Comparison Between AISIKAI M1 M2-and M3 Series MCCB.
The Electronic MCCB with Built-in Electric Motorized Operating Mechanism solves the long-term reliability problems of traditional external motorized mechanisms, providing a more stable transmission.
The Load Isolation Switches (load disconnector) in this project provide visible isolation for maintenance, ensuring safe disconnection of the 5kV circuits during inspections and repairs to protect personnel and equipment.
Project Background:Vietnam's coastal ports and industrial parks are rapidly expanding. Due to frequent typhoons and rainy seasons, power interruptions are common. Many ports and cold chain warehouses require backup diesel generators and Automatic Transfer Switches (ATS) to ensure continuous operatio