ASKM2L
AISIKAI
IEC60947-2
| Availability: | |
|---|---|
| Quantity: | |
FRAME

WIRING METHOD

OPERATION METHOD

APPLICABLE STANDARDS
IEC60947-2

FEATURES
Small volume, high breaking capacity, short flying arc,vibration resistant;
Reasonable structure,reliable performance,easy installation;
Extensive optional accessories,can installed on-line,meet the technical requirements of different power distribution systems.

For more details, please see the article: Comparison Between AISIKAI M1 M2-and M3 Series MCCB.
FAQ
1. What are the wiring methods for this model?
There are 4 types in total: Front panel wiring,rear panel extended wiring,plug-in front panel wiring,plug-in rear panel wiring.
2. What are the differences between thermal magnetic and electronic types?
The thermal-magnetic type is based on thermal/electromagnetic effects and is suitable for general protection; the electronic type provides more precise protection settings and more functions.
3. What protection functions does it have?
Overload protection, short circuit protection, undervoltage protection.
4. What is breaking capacity?
The maximum short-circuit current that the MCCB can safely cut off, in kA. The selection should be greater than or equal to the fault current value.
TECHNICAL DATASHEET OF ASKM2L THERMOMAGNETIC LEAKAGE PROTECTION MOLDED CASE CIRCUIT BREAKER
Model | ASKM2L-160 | ASKM2L-250 | ASKM2L-630 | ASKM2L-800 | ASKM2L-1250 | ||||||||||||
Frame rating current Inm(AF) | 125 | 250 | 630 | 800 | 1250 | ||||||||||||
Rated current In(A) | 10 16 20 32 40 50 63 80 | 125 140 160 | 800 315 350 | 500 630 | 1000 1250 | ||||||||||||
No.of poles | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Rated insulation voltage Ui(V) | AC800V | ||||||||||||||||
Rated impulse withstand voltage Uimp(V) | 8000V | ||||||||||||||||
Rated operational voltage Ue(V) | AC400V | ||||||||||||||||
Arc distance(mm) | ≯50(0)** | ≯50(0)** | ≯100(0)** | ≯100(0)** | ≯100(0)** | ||||||||||||
Breaking capacity level | C | L | M | C | L | M | C | L | M | C | L | M | L | M | H | ||
Ultimate short-circuit | AC400V | 25 | 35 | 50 | 25 | 35 | 50 | 35 | 50 | 75 | 35 | 50 | 75 | 35 | 50 | 75 | |
Service short-circuit | AC400V | 18 | 25 | 35 | 18 | 25 | 35 | 25 | 35 | 75 | 25 | 35 | 75 | 25 | 35 | 75 | |
Rated | AC type residual | Utype current tripper, non-delay time | 0.03/0.1/0.3/ 0.5 | 0.03/0.1/0.3/0.5 | —— | —— | —— | ||||||||||
V type current tripper,switchable between non-delay and delay | 1.0/0.3/0.5 | 0.1/0/3/0.5 | 0.1/0.3/0.5 | 0.3/0.5/1 | 0.3/0.5/1 | ||||||||||||
W type current tripper,switchable between non-delay and delay | 0.3/1/3/10 | 0.3/1/3/10 | 1/3/10/30 | 1/3/10/30 | 1/3/10/30 | ||||||||||||
A type | VA type current tripper,switchable between non-delay and delay | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.3/0.5/1 | 0.3/0.5/1 | |||||||||||
Use category | A | A | A | A | A | ||||||||||||
Rated residual non-action current Ino(mA) | 1/2 In | ||||||||||||||||
Rated residual short-circuit making(breaking)capacity Im(kA) | 1/4 Icn | ||||||||||||||||
Electrical service life(times of operation) | 3000 | 3000 | 2000 | 1500 | 1500 | ||||||||||||
Mechanical service life(times of operation) | 7000 | 7000 | 4000 | 4000 | 4000 | ||||||||||||
20000 | 20000 | 20000 | 20000 | 20000 | 20000 | ||||||||||||
Outline dimensions (mm) | W(4P) | 120 | 140 | 185 | 280 | 280 | |||||||||||
L | 155 | 165 | 257 | 276 | 275 | ||||||||||||
H(with handle) | 76.6 | 77 | 113.3 | 114 | 105 | ||||||||||||
Project Upgrade in Peru: The customer replaced a disorganized and unstable electrical setup with the AISIKAI Electric adjustable MCCB solution, achieving cleaner wiring, more reliable protection, and improved system stability.
The Electronic MCCB with Built-in Electric Motorized Operating Mechanism solves the long-term reliability problems of traditional external motorized mechanisms, providing a more stable transmission.
The Load Isolation Switches (load disconnector) in this project provide visible isolation for maintenance, ensuring safe disconnection of the 5kV circuits during inspections and repairs to protect personnel and equipment.
Project Background:Vietnam's coastal ports and industrial parks are rapidly expanding. Due to frequent typhoons and rainy seasons, power interruptions are common. Many ports and cold chain warehouses require backup diesel generators and Automatic Transfer Switches (ATS) to ensure continuous operatio