ASKM1E
AISIKAI
IEC60947-2
| Availability: | |
|---|---|
| Quantity: | |
FEATURES
Small volume, high breaking capacity, isolation function;
Electronic adjustable tripper based on MCU microprocessor technology, precise three-section
/ four-section protection;
Short-circuit protection with backup protection, there is a backup magnetic tripper to achieve
rapid tripping, limiting the short-circuit current to ensure reliable breaking
FRAME

WIRING METHOD

OPERATION METHOD

APPLICABLE STANDARDS
IEC60947-2

TECHNICAL DATASHEET OF ASKM1E ELECTRONIC GENERAL PROTECTION MOLDED CASE CIRCUIT BREAKER
| Model | ASKM1E-125 | ASKM1E-250 | ASKM1E-400 | ASKM1E-630 | ASKM1E-800 | ||||||||
| Frame rating current Inm(A) | 125 | 250 | 400 | 630 | 800 | ||||||||
| Rated current In(A) | 32 | 63 | 125 | 160 | 250 | 400 | 630 | 800 | |||||
| Overload long delay setting current Ir1(A) | 12.5, 16,20, 25,32 | 25,32, 36,40, 45,50, 55,60, 63 | 50,63,65, 70,75,80, 85,90,95, 100,125 | 50,63,65,70 75,80,85,90, 95,100,125 | 100,125,140, 160,180,200, 225,250 | 200,225,250,280,315, 350,400 | 400,420,440,460,480, 500,530,560,600,630 | 630,640,660,680,700, 720,740,760,780,800 | |||||
| Rated operationalvoltage Ue(V) | AC400V/415V AC660V/690V | ||||||||||||
| Rated insulation voltage Ui(V) | 1000V | ||||||||||||
| Rated impulse withstand voltage Uimp(V) | 12000V | ||||||||||||
| Breaking capacity level | M | H | M | H | M | H | M | H | M | H | |||
| Ultimate short-circuit breaking capacity Icu(kA) | AC400V/415V | 50 | 85 | 50 | 85 | 65 | 100 | 65 | 100 | 65 | 100 | ||
| AC660V/690V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Service short-circuit breaking capacity Ics(kA) | AC400V/415V | 35 | 50 | 35 | 50 | 50 | 65 | 50 | 75 | 50 | 75 | ||
| AC660V/690V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Rated short-timewithstand current lcw(kA)/1s | 5 | 5 | 8 | 10 | 10 | ||||||||
| Use category | B | B | B | B | B | ||||||||
| Arc distance | ≯50(0)** | ≯50(0)** | ≯100(0)** | ≯100(0)** | ≯100(0)** | ||||||||
| Electrical service life(times of operation) | 8000 | 8000 | 7500 | 7500 | 7500 | ||||||||
| Mechanical service life (times ofoperation) | without maintenance | 20000 | 20000 | 10000 | 10000 | 10000 | |||||||
| with maintenance | 40000 | 40000 | 20000 | 20000 | 20000 | ||||||||
| Outline dimensions (mm) | W(3P/4P) | 92/122 | 107/142 | 150/198 | 210/280 | 210/280 | |||||||
| L | 150 | 165 | 257 | 280 | 280 | ||||||||
| H(without handle) | 108 | 110 | 151 | 160 | 160 | ||||||||
Note:after MCCB is equipped with a zero-flashover arc chute,zero-flashover can be achieved. FAQ What standards does the ASKM1E MCCB comply with?It meets international and national standards, including GB14048.2 and IEC60947.2, ensuring quality and safety across global markets. Does it support different installation methods?Yes, it offers flexible mounting options, including on-line installation, to fit various electrical system layouts. What is the service life of the ASKM1E MCCB?· Electrical Service Life: Up to 8,000 operations at AC400V/415V (varies by model), and 1,500 operations at AC660V/690V. · Mechanical Service Life: Up to 40,000 operations with maintenance, and 20,000 operations without maintenance, ensuring long-term reliability. Can it be used in vibration-prone environments?Absolutely. Its vibration-resistant design makes it suitable for settings like manufacturing plants, mining sites, and transportation infrastructure. COMPARISON BETWEEN M1, M2 and M3 SERIES
For more details, please see the article: Comparison Between AISIKAI M1 M2-and M3 Series MCCB. | |||||||||||||
Project Upgrade in Peru: The customer replaced a disorganized and unstable electrical setup with the AISIKAI Electric adjustable MCCB solution, achieving cleaner wiring, more reliable protection, and improved system stability.
The Electronic MCCB with Built-in Electric Motorized Operating Mechanism solves the long-term reliability problems of traditional external motorized mechanisms, providing a more stable transmission.
The Load Isolation Switches (load disconnector) in this project provide visible isolation for maintenance, ensuring safe disconnection of the 5kV circuits during inspections and repairs to protect personnel and equipment.
Project Background:Vietnam's coastal ports and industrial parks are rapidly expanding. Due to frequent typhoons and rainy seasons, power interruptions are common. Many ports and cold chain warehouses require backup diesel generators and Automatic Transfer Switches (ATS) to ensure continuous operatio